The 2009 10th Annual Capital City Challenge Strongman was held
at Olbrich Park in Madison on Saturday, June 6th. Ford's Gym is proud to co-sponsor
this fun event with Karl Kurth. Watch this page for
information on the
2010 Strongman (usually held the first
Saturday in June).
Download a
Strongman entry form
(09StrongmanformWeb.pdf)
Contact Ford
at 608-249-4227 to get on the mailing list or email
ford@fordsgym.com.
Information & Membership
Boxing Classes
Personal Training
Bodybuilding
Strongman
Powerlifting/Bench
Press
Twisted Fitness
Classes
Home
FREE MEMBERSHIP PASS
| Ranking | Strongman | Total Points | Log
Lift (pounds) |
Sled
Pull (time, distance) |
Atlas
Stones (time, stones) |
Tire
Flip (time, distance) |
Farmers
Walk (time, distance) |
| 1 | Dana Timm - #27 | 16 | 285 | 0.5397 | 0.2957 (4 stones) | 0.4282 | 0.2395 |
| 2 | Heath Thiel - #17 | 21 | 235 | 1.0353 | 1.042 (5 stones) | 0.3738 | 0.2563 |
| 3 | Joe Oakland - #4 | 22 | 225 | 0.5179 * | 0.3195 (5 stones) * | 0.375 | 0.2407 |
| 4 | Tim Dunham - #28 | 25 | 265 | 1.2688 | 0.2916 (3 stones) | 0.33 * | 0.2272 |
| 5 | Eric Ratzmann - #1 | 28 | 255 | 1.0412 | 1.4729 (4 stones) | 0.4135 | 0.2866 |
| 6 | Cody Gould - #6 | 32 | 245 | 1.1935 | 0.5895 (4 stones) | 0.5609 | 0.2419 |
| 7 | Tim Meisenhiemer - #3 | 38 | 225 | 1.1897 | 0.5304 (3 stones) | 0.426 | 0.2179 * |
| 8 | Jon Kester - #20 | 42 | 285 * | 1.1588 | 0.2189 (3 stones) | 1.1618 | 1.1685 |
| 9 | Josh Lewis - #24 | 49 | 235 | 1.0509 | 1.0001 (3 stones) | 1.1632 | 0.353 |
| 10 | Dustin Winnekens - #19 | 54 | 225 | 70' 9" | 0.242 (3 stones) | 1.0431 | 0.2622 |
| 11 | John Rublein - #21 | 61 | 225 | 70' 8" | 0.1705 (3 stones) | 0.4747 | 1.4181 |
| 12 | Ryan Radtke - #23 | 62 | 205 | 73' 0" | 0.3379 (3 stones) | 1.0228 | 0.2616 |
| 13 | Ben Brendler - #7 | 71 | 225 | 1.5216 | 0.0486 (1 stone) | 1.1628 | 0.5732 |
| 14 | Bryan Groshek - #29 | 74 | 235 | 34' 8" | 0.2567 (3 stones) | 1.4412 | 1.0797 |
| 15 | Max Fuller - #2 | 75 | 215 | 1.3237 | 1.4523 (2 stones) | 67' 5" | 0.4087 |
| 16 | Robert Lehman - #15 | 83 | 235 | 30' 6" | 1.5061 (3 stones) | 1.2034 | 1.4991 |
| 17 | Brian Voltz - #8 | 84 | 225 | 62' 2" | 0.0532 (1 stone) | 60' 6" | 0.4835 |
| 17 | Andy Gavin - #18 | 84 | 265 | 65' 4" | 0.2651 (1 stone) | 1.5332 | 32' 8" |
| 19 | A.J. Oglum - #10 | 92 | 215 | 70' 0" | 0.1001 (1 stone) | 33' 8" | 0.4973 |
| 20 | Tim Strandlie - #22 | 93 | 185 | 53' 4" | 0.1148 (1 stone) | 1.1784 | 0.4175 |
| 21 | William Verkuilen - #12 | 101 | 165 | 64' 8" | 0.3952 (2 stones) | 46' 6" | 76' 11" |
| 22 | Eric Judd - #9 | 108 | 195 | 1.47 | 6' 9" | 3' 11" | |
| 23 | Zach Oglum - #11 | 109 | 165 | 49' 8" | 0.0475 (1 stone) | 32' 4" | 126' 0 |
| 24 | Rob Mueller-Owens - #26 | 111 | 195 | 46' 0" | 1.3436 (1 stone) | 26' 3" | 1.3197 |
| 25 | Glen Erickson - #16 | 120 | 165 | 20' 4" | 45' 7" | 63' 5" | |
| 26 | Mike Soldner - #5 (injured) | 265 | 1.3219 | ||||
| 27 | Randy Sheahan - #14 (injured) | 235 | 56' 0" | ||||
| * Event Winner | |||||||



