The 12th Annual Capital City Challenge Strongman was held on Saturday, June 4, 2011 at Olbrich Park in Madison. Ford's Gym is proud to co-sponsor of this fun event with Karl Kurth. Results below.
Information
& Membership
Boxing Classes
Personal Training
Bodybuilding
Strongman
Powerlifting/Bench
Press
Twisted Fitness
Classes
Home
FREE
MEMBERSHIP PASS

| 2011 CAPITAL CITY CHALLENGE STRONGMAN RESULTS | |||||||
| Ranking | Strongman | Total Points | Log Lift | Sled Pull | Atlas Stones | Tire Flip | Farmers Walk |
| 1 | Joe Oakland - #1 | 18 | 225 | 1.0084 | 1.0842 (5 stones) * | 0.3738 | 0.2469 * |
| 2 | Rich Kokott - #27 | 19 | 275 | 1.1521 | 0.1373 (3 stones) | 0.3328 * | 0.3603 |
| 3 | Erik Nykl - #16 | 30 | 275 * | 0.5347 * | 0.0957 (3 stones) | 0.4122 | 131' 8" |
| 4 | Brian Nabozny - #19 | 38 | 215 | 66' 0" | 0.5132 (4 stones) | 0.4409 | 0.2725 |
| 5 | Robb Bruegger - #3 | 40 | 225 | 1.2366 | 0.2430 (3 stones) | 0.3956 | 0.3225 |
| 5 | Dustin Winnekens - #12 | 40 | 225 | 1.2419 | 0.2411 (3 stones) | 0.4088 | 0.2809 |
| 7 | Jake Kammerer - #11 | 42 | 235 | 1.2690 | 1.0933 (4 stones) | 0.4728 | 0.3669 |
| 8 | Frank Simpson - #22 | 46 | 265 | 53' 10" | 0.1548 (3 stones) | 0.4884 | 0.2804 |
| 9 | Zack Oglum - #6 | 54 | 195 | 1.0338 | 0.1785 (3 stones) | 0.4094 | 138' 0" |
| 10 | Martin Day - #20 | 61 | 225 | 1.2447 | 0.5433 (3 stones) | 0.4868 | 0.4616 |
| 11 | Santiago Garza - #8 | 63 | 255 | 56' 10" | 1.3000 (3 stones) | 0.5250 | 0.5590 |
| 12 | AJ Oglum - #5 | 69 | 245 | 53' 9" | 0.0998 (2 stones) | 0.4515 | 137' 0" |
| 12 | Luke Haarsma - #24 | 69 | 275 | 33' 8" | 0.3101 (3 stones) | 1.0359 | 0.5303 |
| 14 | Tim Strandlie - #2 | 71 | 215 | 55' 4" | 1.2526 (2 stones) | 0.4859 | 0.3147 |
| 15 | Bryan Groshek - #29 | 72 | 245 | 54' 5" | 0.2385 (3 stones) | 1.0416 | 125' 9" |
| 15 | Charlie Olson - #21 | 72 | 185 | 51' 1" | 0.1404 (3 stones) | 0.4022 | 112' 2" |
| 17 | Todd Malone - #17 | 74 | 235 | 40' 2" | 0.1353 (2 stones) | 0.4579 | 146' 9" |
| 17 | Justin Young - #18 | 74 | 215 | 13' 5" | 0.4064 (3 stones) | 0.3791 | 1.0300 |
| 19 | Brian Voltz - #7 | 76 | 265 | 55' 10" | 0.3378 (2 stones) | 1.0253 | 113' 8" |
| 20 | Pat Schiefer - #9 | 80 | 195 | 33' 5" | 0.1642 (3 stones) | 0.4509 | 123' 5" |
| 21 | Will Verkuilen - #15 | 82 | 195 | 56' 10" | 0.4101 (3 stones) | 0.4778 | 110' 2" |
| 22 | Vince O'Connor - #25 | 83 | 255 | 20' 4" | 0.1986 (3 stones) | 0.5500 | 104' 0" |
| 23 | Ross Gilbertson - #26 | 114 | 205 | 21' 1" | 0.1835 (1 stone) | 1.1043 | 96' 0" |
| 24 | Scott Hedding - #10 | 117 | 165 | 48' 5" | 0.0495 (1 stone) | 67' 5" | 75' 6" |
| 25 | Carlos Casarez - #14 | 120 | 205 | 33' 9" | 0.2635 (1 stone) | 53' 5" | 0' 0" |
| 26 | Lee McDaniel - #4 | 123 | 165 | 33' 4" | 0.1932 (1 stone) | 1.239 | 75' 6" |
| 27 | Louis Keeperman - #28 | 130 | 175 | 19' 3" | 1.1945 (1 stone) | 1.2853 | 75' 0" |
| 28 | Jim Dugan - #23 | NA | NA | 35' 10" | NA | NA | NA |

